![]() 2000-2003 |
![]() 2003-2006 |
![]() 2006-2008 |
|||||||||||
| Accounting | BA | BS | BA | BS | BA | BS | |||||||
| Administration of Justice Track I | BA | BPS | BS | BA | BS | BA | BS | ||||||
| Administration of Justice Track II | BA | BPS | BS | BA | BS | BA | BS | ||||||
| Applied Management | BA | BPS | BS | BA | BPS | BS | BA | BPS | BS | ||||
| Athletic Training | BA | BS | |||||||||||
| Behavioral Sciences | BA | BS | BA | BS | BA | BS | |||||||
| Biology | BA | BS | BA | BS | BA | BS | |||||||
| Biotechnology | BS | ||||||||||||
| Business Administration | BA | BS | BA | BS | BA | BS | |||||||
| Business Education | BA | BS | BA | BS | BS | ||||||||
| Chemistry | BA | BS | BA | BS | BA | BS | |||||||
| Child Development | BA | BS | |||||||||||
| Church Music | BM | ||||||||||||
| Communications | BA | BS | BA | BS | BA | BS | |||||||
| Computer Information Systems (CIS) | BA | BS | |||||||||||
| Computer Science | BA | BS | BA | ||||||||||
| Early Childhood Education (Stand-Alone) with Early Childhood Special Education | BSE | ||||||||||||
| Early Childhood Education (Stand-Alone) | BSE | ||||||||||||
| Early Childhood/Elementary Education (Combined) | BSE | ||||||||||||
| Elementary Education | BSE | ||||||||||||
| Elementary Education & Cross-Categorical Disabilities | BSE | ||||||||||||
| English | BA | BS | BA | BS | BA | ||||||||
| English (Secondary Certification) | BA | BS | BA | BS | |||||||||
| General Studies in Learning | BPS | ||||||||||||
| Health Science 9-12 | BA | BS | BA | BS | BS | ||||||||
| Health Science K-12 | BA | ||||||||||||
| Health Science K-9 | BA | ||||||||||||
| History | BA | BS | BA | BS | BA | BS | |||||||
| Human Services | BA | BPS | BS | BA | BS | BA | BS | ||||||
| Kinesiology 9-12 | BA | BS | BA | BS | BS | ||||||||
| Kinesiology K-12 | BS | BA | BS | BS | |||||||||
| Kinesiology K-9 | BA | BS | |||||||||||
| Management | BA | BS | BA | BS | BA | BS | |||||||
| Marketing | BA | BS | BA | BS | BA | ||||||||
| Math | BA | BS | BA | BS | BS | ||||||||
| Math (Secondary Education) | BS | BS | BS | ||||||||||
| Middle School | BS | ||||||||||||
| Middle Childhood Education | BSE | BS | |||||||||||
| Ministry and Leadership | BA | BPS | BS | BA | BPS | BS | BA | ||||||
| Music | BA | ||||||||||||
| Music Education K-12 | BME | ||||||||||||
| Musical Theatre | BM | ||||||||||||
| Organizational Management | BA | BPS | BS | BA | BPS | BS | |||||||
| Performance | BM | ||||||||||||
| Psychology | BA | BPS | BS | BA | BS | BA | BS | ||||||
| Religion | BA | BS | BA | BS | BA | ||||||||
| Religious Education | BA | BS | BA | BS | BA | ||||||||
| Social Sciences | BA | BS | BA | BS | BA | BS | |||||||
| Social Sciences (Secondary Certification) | BA | BS | BA | BS | |||||||||
| Speech/Theatre (Secondary Certification) | BA | BS | |||||||||||
| Sport Management | BA | BS | BA | BS | BA | BS | |||||||
| Exercise Science | BA | BS | BA | BS | BS | ||||||||
| Unified Science | BS | BS | BS | ||||||||||
| Worship Arts | BA | BS | |||||||||||
| Driver's Education Endorsement 9-12 | DE | ||||||||||||
| Writing Certificate | WRI | ||||||||||||
| Business Certificate | BC | BC | BC | ||||||||||
| AS in Business Administration | AS | AS | AS | ||||||||||
| Bachelor of Arts | BA | BA | |||||||||||
| Bachelor of Science | BS | BS | |||||||||||
| Bachelor of Professional Studies | BPS | BPS | |||||||||||
| Graduate Degrees | |||||||||||||
| Guidance Counseling K-8 | MAC | ||||||||||||
| Guidance Counseling K-12 | MAC | ||||||||||||
| Guidance Counseling 7-12 | MAC | ||||||||||||
| Counseling Licensure | MAC | ||||||||||||
| Classroom Teaching w/ Certification | MAT | ||||||||||||
| Classroom Teaching | MAT | ||||||||||||
| Education Administration | MEA | ||||||||||||
| Sport Management | MSE | ||||||||||||
| Curriculum & Instruction | MSE | ||||||||||||
| Business Administration | MBA | ||||||||||||
| Christian Ministries | MACM | ||||||||||||
| Educational Specialist | Ed.S. | ||||||||||||
Please see your advisor for individual Education Degree/Certification worksheets |
![]() |
![]() |
![]() |
||||||||||




