The Cost of Attendance (COA) is a budget developed by the Office of Student Financial Services each year to estimate the expenses a typical student would have during periods of enrollment. The COA includes tuition and fees, room and board, books and supplies, transportation, and miscellaneous personal expenses. COA is used in conjunction with the Student Aid Index (SAI) from the FAFSA to determine a student’s financial need.
When comparing financial aid packages from other schools, make sure you are comparing the total cost of attending that school, not just the total financial aid awarded. It is important for you to budget and make wise decisions regarding how to utilize the limited financial aid funds you receive. As per federal regulations, students who receive need based aid are not allowed to receive aid that exceeds their COA. This includes federal, state, private, and institutional aid. Students who qualify for non-need based aid only can receive aid that exceeds their Cost of Attendance.
While the COA is an estimated budget used for groups of students, actual tuition and fee information can be found under Tuition and Costs.
Cost of Attendance Information for 2023-20241
Category | Tuition and Fees | Loan Fees | Food and Housing | Books, Course Materials, Supplies, and Equipment | Transportation | Miscellaneous Costs2 | Total3 |
Doctoral Student Half-time Enrollment, Fall, Winter, Spring, and Summer Quarters | $9,588 | $220 | $12,626 | $649 | $1,850 | $2,759 | $27,692 |
Graduate Student Full-time Enrollment, Fall, Spring, and Summer | $12,222 | $139 | $12,626 | $974 | $1,850 | $2,759 | $30,570 |
Undergraduate – Main Campus Resident Student, Full-time Enrollment, Fall and Spring | $33,122 | $70 | $14,340 | $1,298 | $1,192 | $2,068 | $52,090 |
Undergraduate – Main Campus Main Campus, Living Off-campus, Full-time Enrollment, Fall & Spring | $33,122 | $70 | $9,466 | $1,298 | $2,775 | $2,068 | $48,800 |
Undergraduate – Main Campus Main Campus, Living with Parent, Full-time Enrollment, Fall & Spring | $33,122 | $70 | $2,762 | $1,298 | $2,775 | $2,068 | $42,096 |
Undergraduate – Nursing Main Campus, Resident Student, Full-time Enrollment, Fall & Spring | $33,122 | $70 | $14,340 | $1,298 + $3,000 Nursing Program Fee | $1,192 | $2,068 | $55.090 |
Undergraduate – Nursing Main Campus, Living Off-campus, Full-time Enrollment, Fall & Spring | $33,122 | $70 | $9,466 | $1,298 + $3,000 Nursing Program Fee | $2,775 | $2,068 | $51,800 |
Undergraduate – Nursing Main Campus, Living with Parent, Full-time Enrollment, Fall & Spring | $33,122 | $70 | $2,762 | $1,298 + $3,000 Nursing Program Fee | $2,775 | $2,068 | $45,096 |
Undergraduate – Accelerated Nursing (ABSN) Full-time Enrollment, Living Off-campus, Fall, Winter, Spring and Summer Quarters | $33,600 | $211 | $10,993 | $1,582 + $6,000 Nursing Program Fee | $3,558 | $2,475 | $58,419 |
Undergraduate – Accelerated Nursing (ABSN) Full-time Enrollment, Living with Parent, Fall, Winter, Spring and Summer Quarters | $33,600 | $211 | $2,992 | $1,582 + $6,000 Nursing Program Fee | $3,558 | $2,475 | $50,418 |
Undergraduate – Regional Learning Centers & Online Programs Non-Main Campus, Living Off-campus, Full-time Enrollment, Fall & Spring | $13,972 | $71 | $9,466 | $1,298 | $2,775 | $2,068 | $29,650 |
Undergraduate – Regional Learning Centers & Online Programs Non-Main Campus, Living with Parent, Full-time Enrollment, Fall & Spring | $13,972 | $71 | $2,762 | $1,298 | $2,775 | $2,068 | $22,946 |
2. Miscellaneous Costs are not considered for students enrolled less than half-time.
3. Some amounts may be rounded to the nearest dollar.
Students may request adjustments to their Cost of Attendance for reasonable educational costs and costs supporting the student’s pursuit of a higher education, such as but not limited to: Dependent Care, Study Abroad, Cooperative Education, Disability-related, First Purchase of a Computing Device. Your request must be due to special or unusual circumstances. Contact FinancialServices@mobap.edu for details.