Refer to this sample four-year plan when starting in an odd-numbered year.
FALL—Semester 1 | SPRING—Semester 2 |
COMM 223: Introduction to Mass Media COMM 103: Speech Communications ENGL 113: English Composition I CBIB 113: Old Testament History IDST 101: The Keynote Mathematics Elective 16 credits | COMM 263: Intro to Audio and Video Production ENGL 123: English Composition II CBIB 123: New Testament History BCIS 103: Survey of Computing Social/Behavioral Science Elective 15 credits |
FALL—Semester 3 | SPRING—Semester 4 |
COEN 223: Basic Reporting and Writing for Journalism COMM 203: Understanding Human Communications ENGL 203: World Literary Types Biological Science Elective MATH 243: Prob. and Statistics (B.S. only) OR Elective 15 credits | COEN 323: Adv. Reporting and Writing for Journalism COMM 373: Photography KHSC 333: Health and Wellness Physical Science and Lab Elective Elective 16 credits |
FALL—Semester 5 | SPRING—Semester 6 |
COMT 353: Convergent Media COMJ 373: Photojournalism COMJ 413: Editing and Design for Print Media Arts and Humanities Elective Foreign Language Elective (B.A. only) Math or Science Elective (B.S. only 15-16 credits | COMR 383: Media Technologies COMJ 423: Editing and Design for Online Media Foreign Language Elective (B.A. only) Math or Science Elective (B.S. only POLS 103 US and MO Government/Constitution Elective 15-16 credits |
FALL—Semester 7 | SPRING—Semester 8 |
COMM 412: Media Interviewing Theory and Technique COMJ 473: Journalism Internship COMJ 433: Opinion Writing COMT 413: Broadcast Techniques Arts and Humanities Elective 14 credits | COMM 461: Senior Communications Seminar COMM 483: Media Law and Ethics Upper Division Comm Elective* IDST 403: World Citizen Social/Behavioral Science Elective 16 credits |
*COMM 333, COMK 353, COMR 373 or COMT 363