For students with: ACT <20; MATH ACT<20 and SCIENCE ACT<20
OR ACCUPLACER MATH TEST SCORE BELOW 245
OR One year of Highschool Algebra
FALL—Semester 1 | SPRING—Semester 2 |
BIOL 103/101: Introduction to Biology + lab (4 credits) MATH 113: Intermediate Algebra (3 credits) | CHEM 113/111: Intro to Chemistry + lab (4 credits) MATH 133: College Algebra (3 credits) |
FALL—Semester 3 | SPRING—Semester 4 |
BIOL 113/111: General Biology I + lab (4 credits) | BIOL 123/121: General Biology II + Lab (4 credits) MATH 243: Probability and Statistics (3 credits) |
FALL—Semester 5 | SPRING—Semester 6 |
BIOL 323B: Ecology or BIOL 323/321A: Environmental Science and Conservation (3 or 4 credits) BIOL 343/341: Genetics with lab (4 credits) BIOL Concentration Electives (3+ credits) | CHEM 123/121: Survey of Organic and Biochemistry (4 credits) PHYS 103/101: Intro to Physical Science + lab (4 credits) BIOL Concentration Electives (3+ credits) |
FALL—Semester 7 | SPRING—Semester 8 |
BIOL 343: Cell Biology (3 credits) BIOL Concentration Electives (3+ credits) | BIOL Concentration Electives (3+ credits) |
TO CHOOSE A DIFFERENT MATH COURSE TO BEGIN WITH
For students with one of the following:
ACT 20-26; MATH ACT 20-26
OR ACCUPLACER MATH TESTSCORES between 245 – 300
OR High school plane geometry and Two-years of High School Algebra (with a grade C or higher)
OR MATH 113 (with a grade of C or better)
START WITH MATH 133 College Algebra
TO CHOOSE A DIFFERENT BIOL COURSE TO BEGIN WITH
For students with one of the following:
ACT 20-26; SCIENCE ACT 20 or above
OR High School Biology (with a grade C or higher)
START WITH BIOL 113/111