FALL—Semester 1 | SPRING—Semester 2 |
ENGL 113: English Composition 1 IDST 101: Collegiate Seminar EXSC 113: Introduction to Exercise Science BIOL 103 + 101: Introduction to Biology Math/Probability & Statistics BCIS 103: Survey of Computing | ENGL 123: Eng Comp 2 EXSC 113: Introduction to Exercise Science CHEM 113/111: Intro to Chem Math/Probability & Statistics BCIS 103: Survey of Computing |
FALL—Semester 3 | SPRING—Semester 4 |
BIOL 213 + 211: Anatomy & Physiology I HSCI 343: Medical Terminology Math/Probability & Statistics EXSC 233: Care and Prevention EXSC 223: Practicum** | BIOL 223 + 221: Anatomy & Physiology II MATH 243: Probability & Statistics EXSC 233: Care and Prevention EXSC 223: Practicum** |
FALL—Semester 5 | SPRING—Semester 6 |
EXSC 313: Exercise Physiology I BIOL 303: Nutrition Science EXSC 433: Biomechanics EXSC 343: Motor Learning and Control EXSC 363: Adapted Physical Activity PHYS 133/131: College Physics 1† | EXSC 323 + 321: Exercise Physiology II Nutrition Science EXSC 343: Motor Learning and Control EXSC 363: Adapted Physical Activity BIOL 123/121: Survey of Organic and Biochemistry† |
FALL—Semester 7 | SPRING—Semester 8 |
EXSC 413+411: Test & Prescription EXSC 453/553: Fitness Management* EXSC 473: (Internship**) | EXSC 443: Exercise Physiology Lab Experience KHSC 413/513: Chronic Disease and Obesity* EXSC 483/583: Principles of Human Performance* EXSC 463: Senior Seminar EXSC 473: Internship** |
*See the catalog section on Senior Permission for information on earning graduate credit for course.
**EXSC 473 (6 credits) OR two of: EXSC223 (Practicum—3 credits), EXSC 473B (Internship—3 credits), EXSC 373/473A (Lab Asst.)
^KHSC 413/513: May also be listed as “Exercise Testing and Prescriptions for Special Populations.”
†College Physics 1 AND/OR Survey of Organic Biochemistry dependent on professional path:
PT=College Physics and Survey of Organic
AT= College Physics
OT= Survey of Organic